Category
2: 8 PLC Splitter Rack Mount Fiber Optic Patch Panel
PLC Splitter Rack Mount Patch Panel consists of a cassette PLC splitter and an empty 1U rack mount patch panel. Our coul
Basic Info
Model NO. | RPP-SP |
Transport Package | Foam Board/Bag +Carton |
Specification | RoHS |
Trademark | HNK or OEM |
Origin | Shenzhen, China |
HS Code | 85371090 |
Production Capacity | 1000PCS/Month |
Product Description
PLC Splitter Rack Mount Patch Panel consists of a cassette PLC splitter and an empty 1U rack mountpatch panel. Our could offer whole series of 1xN and 2xN splitter products that are tailored for specific
application. 1x4, 1x8, 1x16, 1x32, 2x4, 2x8, 2x16, 2x32 devices are 1U height. PLC splitter can be
configured in accordance with the customer's requirements that terminated in any different type of connector.
Certification and Compliance
. TIA/EIA 568.C, ISO/IEC 11801, ENS50173, IEC60304, IEC61754, EN297-1
. CEA/EIA-310-E (Cabinets, Racks, Panels and Associated Equipment standard.)
. ANSI/TIA/EIA-606-A (Administration Standard for Telecommunications Infrastructure. )
. GR-449-CORE (Generic Requirements and Design Consideration for Fiber Distributing Frames. )
. UL 94 (Tests for Flammability of Plastic Material for Parts in Devices and Appliances. )
. RoHS (Directive on Restriction of Hazardous Substances. )
. Neat appearance, robust structure and light in weight. . 19" standard mounting, available for all kind of cabinet.. With various removable front panels to fit different adaptor interface. . Can hold up to 1 x 2:32 PLC splitters housed with in a 1U space.. All operation could be done at the front of the box.
Specifications
Patch Panel | |||
Size (H×W×D) (mm) | 1U(H) x 19"(W) x 200mm(D) | Weight (kg) | 2.5 (without PLC splitter) |
Material | 1.2mm Cold Rolled Steel | Humidity | 0-90%, non-condensing |
Material Coating | Powder | Operating Temperature | -10°C to 60°C |
Colour | Black or Grey | Storage Temperature | -40°C to 85°C |
Adapter | |||
Multimode Insertion Loss | 0.2dB Maximum | Multimode Adapter Wavelength | 850 to 1300nm |
Singlemode Insertion Loss | 0.2dB Maximum | Singlemode Adapter Wavelength | 1310 to 1550nm |
Mating durability | >500 Mating Cycles | ROHS Compliant | Yes |
Using the available configurations amend/create product codes using the formula below.
Part Number: XX-AA-BBC(DEF)
Ordering Guide
XX | patch panel Type | WPP=wall mount patch panel, RPP=rack mount patch panel |
AA | Product ID | BP |
BB | Port Capacity | 012=12 Ports, 018=18 Ports, 024=24 Ports, 036=36 Ports |
C | configuration | E=only patch pane, L=With Adapter Panels, F=With Adapter Panels and Pigtails |
D | Connector Type | FP,SP,SA,LP |
E | Fiber Type | OM1=62.5/125 OM1, OM2=50/125 OM2, OM3=50/125 OM3, OM4=50/125 OM4, G652D=9/125 G652D, G657A=9/125 G657A |
F | Fiber Length | 05=0.5M, 10=1M, 20=2M |
Connector Type Code
Code | Connector | Code | Connector | Code | Connector | Code | Connector |
FP | FC/PC | FA | FC/APC | LP | LC/PC | LA | LC/APC |
SP | SC/PC | SA | SC/APC | TP | ST/PC | TA | ST/APC |
MU | MU | DN | DIN | MT | MTRJ | E2 | E2000 |
Ordering Sample
Part Number | Description |
RPP-SP-2:32SP | 2:32 RPP-SP Type PLC Splitter Rack Mount Patch Panel With SC/PC SM Connector. |