Category
1*8 PLC Fiber Optic Splitter with Sc/APC Sc/Upc Connector
1*8 PLC Fiber Optic Splitter with Sc/APC Sc/Upc Connector Description Product Applications Technical Parameter Fiber opt
Basic Info
Model NO. | fiber optic splitter |
Cable Diameter(mm) | 0.9/2.0mm |
Product Name | 1*8 PLC Fiber Optic Splitter with Sc/APC Sc/Upc Co |
Transport Package | Carton |
Specification | 1x4 1x8 1x16 1x32 |
Trademark | OEM |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 5000PCS Per Month |
Product Description
1*8 PLC Fiber Optic Splitter with Sc/APC Sc/Upc ConnectorDescription
- Low insertion loss, Low PDL and High reliability
- Excellent Environmental & Mechanical Stability
- Multi-way cost is low, the more roads, the more obvious cost advantage.
- Excellent channel-to-channel uniformity
- Qualified Under Telcordia GR-1221 and GR-1209
Product Applications
- LAN, WAN and Metro Networks
- FTTH project & FTTX Deployments
- CATV System
- GPON, EPON
- Fiber Optic Test Equipment
- Data-base Transmit Broadband Net
Technical Parameter
Product Type | 1×2/2x2 | 1×4/2x4 | 1×8/2x8 | 1×16/2x16 | 1×32/2x32 | 1×64/2x64 | 1×128/2x128 | |
Wavelength(nm) | 1260~1650 | |||||||
I.L(dB) | Typ. | 3.6/4.2 | 7.1/7.2 | 10.4/10.6 | 13.6/13.8 | 17.2/17.5 | 20.1/20.5 | 25.0/25.2 |
Max. | 4.3/4.5 | 7.4/7.6 | 10.7/11.0 | 14.0/14.8 | 18.0/18.0 | 21.5/21.5 | 25.8/25.8 | |
Uniformity(Max.)(dB) | 0.5/0.8 | 0.8/1.0 | 1.0/1.2 | 1.4/1.5 | 1.6/1.8 | 2.0/2.5 | 2.6/3.0 | |
PDL(Max.)(dB) | 0.2/0.2 | 0.3/0.3 | 0.3/0.3 | 0.3/0.3 | 0.3/03 | 0.5/0.5 | 0.8/1.0 | |
TDL(Max.)(dB) | 0.5 | |||||||
R.L(dB) | ≥55(APC)/≥55(UPC) | |||||||
Directivity(dB) | ≥55 | |||||||
Operating & Storage | -40~+85 | |||||||
Temperature | ||||||||
Note: All the data above does not include connectors. | ||||||||
UPC Connectors: IL add 0.2 dB, APC Connectors: IL add 0.3 dB. |
Fiber optical Characteristic (after cable)
Fiber type | Attenuation | Bandwidth | Effective modal bandwidth | 10 Gb/s Link Length | |||
Conditions | 1310/1550nm | 850/1300nm | 850/ | 850nm | 850nm | ||
Typical | Maximum | Typical | Maximum | 1300nm | |||
Unit | dB/km | dB/km | dB/km | dB/km | MHz.km | MHz.km | m |
G652D | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
G657A1 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
G657A2 | 0.4/0.3 | 0.5/0.4 | / | / | / | / | / |
G657B3 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
62.5/125 | / | / | 3.5/1.0 | 3.5/1.5 | ≥160/500 | / | / |
50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥200/500 | / | / |
OM1 | |||||||
50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥500/500 | / | / |
OM2 | |||||||
OM3-150 | / | / | 3.0/1.0 | 3.5/1.5 | ≥700/500 | ≥950 | 150 |
OM3-300 | / | / | 2.5/0.8 | 3.0/1.0 | ≥1500/500 | ≥2000 | 300 |
OM4-550 | / | / | 2.5/0.8 | 3.0/1.0 | ≥3500/500 | ≥4700 | 550 |
FAQ
1. Can I visit you? -Sure,our factory is in Shenzhen ,China. Kindly contact us to make an appointment.2. How long is your delivery time?-Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.3. What is your payment terms?-Payment<=3000USD, 100% in advance. Payment>=3000USD, 30% T/T in advance ,balance before shippment.
4. How about the warranty?-There are 12 months for the warranty. While the warranty is not responsible for those broken by violence or updated with other brands.5. Can you produce according to the samples?-Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.