China Manufacturer Outdoor Optical Fiber Cable Duct/ Direct Buried Stranded Loose Tube Armored Cable
Basic Info
Model NO. | GYTA53 |
Core | 2-288 |
Certification | RoHS, CE, ISO9001, VDE, CCC |
Brand | Efon |
Fiber Type | G652D Single Mode |
Fiber Count | 2-288 Cores |
Fiber | Single Mode |
Strength Member | Steel Wire/FRP |
Loose Tube | Stranded.Sz Stranged ,PBT Material |
Armored | Aluminium Tape/Steel Tape |
Material of Jacket | HDPE/LSZH /Flame Retardant Sheath |
Bending Radius | Static 12.50*Cable-D: Dynamic 25*Cable-D |
Temperature | -40-+70 C |
Applications | Direct Buried |
Transport Package | Wooden Drum Iron-Wooden Drum with Fumigated or Not |
Specification | CE SGS |
Trademark | OEM |
Origin | China |
HS Code | 85447000 |
Production Capacity | 300km/Week |
Product Description
China Manufacturer Outdoor Optical Fiber Cable Duct/ Direct Buried Stranded Loose Tube Armored CableProduct Description:
Armored Loose Tube Double Jacket/Double Armor fiber optic cables are designed to provide high fiber counts
with the flexibility and versatility required for today's most demanding installations, including direct buried. With
fiber counts up to 288 and S-Z strand designs.
Product Construction
Fiber:
2-288 fibers
Multi loose tube gel-filled
Central Strength Member:
Metallic steel wire
1st Armor:
Aluminum tape
Inner Jacket:
Black UV and waterproof polyethylene (PE).
2nd Armor:
Corrugated steel tape
Outer Jacket:
Black UV and waterproof polyethylene (PE).
Features
- Loose tube gel-filled construction for superior fiber protection.
- Double jacket and double armor to protect cable from rodent attack and mechanical damage.
- UV and waterproof design.
Applications
- Interbuilding voice or data communication backbones.
- Installed in ducts, underground conduits or direct buried.
Optical Characteristics:
Fiber Type | G.652 | G.655 | 50/125^m | 62.5/125^m | |
Attenuation (+20X) | 850 nm | <3.0 dB/km | <3.3 dB/km | ||
1300 nm | <1.0 dB/km | <1.0 dB/km | |||
1310 nm | <0.36 dB/km | <0.40 dB/km | |||
1550 nm | <0.22 dB/km | <0.23 dB/km | |||
Bandwidth | 850 nm | >500 MHz-km | >200 Mhz-km | ||
1300 nm | >500 MHz-km | >500 Mhz-km | |||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
Cable Cut-off Wavelength cc | <1260 nm | <1450 nm |
Structure and Technical Specifications
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max FiberPer Tube | Max No. of(Tubes+fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance(N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~36 | 13.9 | 202 | 6 | 6 | 3000 | 1000 | 3000 | 1000 |
38~72 | 15.1 | 241 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
74~96 | 17.1 | 290 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
98~120 | 18.6 | 333 | 12 | 10 | 3000 | 1000 | 3000 | 1000 |
122~144 | 20.2 | 381 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
>144 | Available upon customer's request |
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people
for more detailed information.
We produce and test cable comply with following standard:
Mechanical Performance | |
Max Tension Performance | IEC 60794-1-2-E |
Max. Operation Tension | IEC 60794-1-2-E1 |
Crush Test | IEC 6079 -1-2-E3 |
Impact Test | IEC 60794-1-2-E4 |
Repeated Bending | IEC 60794-1-2-E6 |
Torsion Test | IEC 60794-1-2-E7 |
Cable bend | IEC 60794-1-2-E11A |
Attenuation Coefficient | ITU-T G.652 |
Structural Test | IEC-60793-1-20 |
Environmental Performance | |
Temperature Cycling | IEC 60794-1-2-F1 |
Water Penetration | IEC 60794-1-2-F5B |
Filing Compound Flow | IEC 60794-1-E14 |
about us:
more information:
Payment
For large orders, T/T , L/C, and E-credit lines are all offered.
For small orders, credit-cards are accepted.
Shipping & Delivery
We will send the products within 10 days.
We ship small batched by air, or large orders by container.
Return and Warranty:
All products have been tested before ship out
All products have 5 years warranty. If there is no man-made problem ,we will replace or repair for you freely.
We own the best after-sale service. If any problems happen ,our team will do our best to solve for customers.