Category
Factory Direct in Figure-8 Self Supporting Aerial Black Jacket GYTC8S Optical Optic Fiber Cable
Factory direct in Figure-8 Self Supporting Aerial Black Jacket GYTC8S Optical Optic Fiber Cable Description Specificatio
Basic Info
Model NO. | GYTC8S |
Application | Communication |
Type | Single-mode Fiber |
Connection Structure | SC |
Material Shape | Round Wire |
Allowed Lateral Pressure | >1000(N/100mm) |
Allowed Tensile Strength | 1000N<10000N |
Core | Multicore |
Certification | RoHS, ISO9001, CPR |
Brand | OEM |
Sheath Material | HDPE |
Fiber Type Sm | G652D, G657A1, G657A2, G657b3 |
Fiber Type mm | Om1, Om2, Om3, Om4, Om5 |
Transport Package | Fumigated Wooden Drum |
Specification | 7.6*15.8mm |
Trademark | OEM |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 8000km Per Month |
Product Description
Factory direct in Figure-8 Self Supporting Aerial Black Jacket GYTC8S Optical Optic Fiber CableDescription
- Good mechanical and temperature performance
- Low attenuation and dispersion
- Designed compact structure is good at preventing loose tube from shrinking
- Special tube filling compound ensure a critical protection of fiber
- The loose tube material itself has good hydrolysis resistance and high strength.
- Double coated steel strip (PSP) improves the moisture resistance of the cable
- The steel wire strand has a very high tensile strength, which is convenient for self-supporting overhead laying and reduces installation costs
Specifications
No.offibers | 6 | 12 | 24 | 48 | 72 | 96 | 144 |
No.oftubes | 1 | 1 | 2 | 4 | 6 | 8 | 12 |
Fiberspertube | 6 | 6 | 6 | 12 | 12 | 12 | 12 |
FillerRod | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Tubediameter(±0.1mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Thicknessofloosetube (±0.05mm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Outerdiameter(±0.5mm) | 5.4X8.6 | 5.4X8.6 | 5.4X8.6 | 5.4X9.8 | 5.4X10.8 | 5.4X12.2 | 5.4X14.9 |
-15 | -15 | -15 | -16.5 | -17.5 | -19 | -22 | |
Thicknessofoutdiameter(±0.1mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 |
Loosetube | Material | PBT | Color | Standardspectrum | |||
Waterblockingsystem | Material | Waterblockingtape/Fillinggel | |||||
Armor | Material | Corrugatedsteeltape | |||||
Centralstrengthmember | Material | Steelwire | Size | 1.4mm(6-48) | |||
2.0mm(72-144) | |||||||
Mentalstrengthmember | Material | Strandedsteelwire | Size | 1.0mm*7 | |||
Gallus | Material | PE | size | 2.0*1.5mm | |||
(h*w) | |||||||
Outsheath | Material | PE | Color | Black |
Requirement for Order
- (1) Fiber sort: Single mode:G652,G657, Multi mode:OM1,OM2,OM3,OM4.
- (2) Fiber brand: YOFC, Corning, Fiberhome,OFS etc.
- (3) Jacket material: PE,LSZH ( can be required).
- (4) The fiber and tube color: according to stranded color, can be required.
- (5) Length of cable: generally is 2KM/drum, can be required.
- (6) Other requirement: can be negotiated.
Fiber optical Characteristic (after cable)
Fiber type | Attenuation | Bandwidth | Effective modal bandwidth | 10 Gb/s Link Length | |||
Conditions | 1310/1550nm | 850/1300nm | 850/ | 850nm | 850nm | ||
Typical | Maximum | Typical | Maximum | 1300nm | |||
Unit | dB/km | dB/km | dB/km | dB/km | MHz.km | MHz.km | m |
G652D | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
G657A1 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
G657A2 | 0.4/0.3 | 0.5/0.4 | / | / | / | / | / |
G657B3 | 0.5/0.4 | 0.6/0.5 | / | / | / | / | / |
62.5/125 | / | / | 3.5/1.0 | 3.5/1.5 | ≥160/500 | / | / |
50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥200/500 | / | / |
OM1 | |||||||
50/125/ | / | / | 3.0/1.0 | 3.5/1.5 | ≥500/500 | / | / |
OM2 | |||||||
OM3-150 | / | / | 3.0/1.0 | 3.5/1.5 | ≥700/500 | ≥950 | 150 |
OM3-300 | / | / | 2.5/0.8 | 3.0/1.0 | ≥1500/500 | ≥2000 | 300 |
OM4-550 | / | / | 2.5/0.8 | 3.0/1.0 | ≥3500/500 | ≥4700 | 550 |
FAQ
1. Can I visit you? -Sure,our factory is in Shenzhen ,China. Kindly contact us to make an appointment.2. How long is your delivery time?-Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.3. What is your payment terms?-Payment<=3000USD, 100% in advance. Payment>=3000USD, 30% T/T in advance ,balance before shippment.
4. How about the warranty?-There are 12 months for the warranty. While the warranty is not responsible for those broken by violence or updated with other brands.5. Can you produce according to the samples?-Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.