Category
High Quality 12fibers Sc/APC Bunch Fiber Optic Pigtail with Good Price
High Quality 12Fibers Sc/APC bunch Fiber Optic Pigtail with Good Price Features:Low insertion loss and High Return LossG
Basic Info
Model NO. | bunch Fiber Optic Pigtail |
Core | Single Core |
Certification | RoHS, ISO9001 |
Brand | OEM |
Sheath Material | Crosslinking |
Insertion Loss | Less Than 0.3dB |
Return Loss | More Than 55dB |
Operating Temperature | -20~75 Degree |
Storage Temperature | -40~75 Degree |
Apex Offset | Less Than 50um |
Cable Material | PVC/LSZH |
Fiber Type | G652D, G657A1 |
Cable Type | Distribution |
Cable Od | 0.9mm, 2.0mm, 3.0mm |
Connector | Sc/APC |
Transport Package | Carton Box |
Specification | fiber optic patch cord |
Trademark | Opelink |
Origin | China |
HS Code | 85367000 |
Product Description
High Quality 12Fibers Sc/APC bunch Fiber Optic Pigtail with Good PriceFeatures:Low insertion loss and High Return LossGood durabilityGood exchangeabilityHigh temperature stabilitycompliant with standards of Telcordia GR-326-COREApplication:Optical Fiber Communication SystemsOptical Access NetworkFiber optic data transmissionOptical Fiber CATVLocal Area Network (LAN)Test EquipmentDescription:Connector:SC,FC,ST,LC,MU,MTRJ,E2000, etcPolishing type:PC,UPC,APCFiber Type:Singlemode(G652D,G657A),Multimode(OM1,OM2,OM3,OM4)Fiber cable:Simplex,Duplex,Multi-core,Ribbon,Distribution, Armoured, etcCable OD:0.9mm,2.0mm,3.0mm,etcCable Material:PVC-OFNR,PVC-OFNP,LSZH, etcPatchcord Length:1m,2m,etcOptical Specifications:
Parameter | Singlemode Patchcord | Multimode Patchcord | ||
Polishing Type | PC | UPC | APC | PC |
Insertion loss(dB) | <=0.3dB,MTRJ<=0.5dB | <=0.3dB | <=0.3dB | <=0.3dB,MTRJ<=0.5dB |
Return loss(dB) | >=45dB,MTRJ>=35dB | >=55dB | >=65dB | |
Operating temperature | -20ºC~75ºC | |||
Storage Temperature | -40ºC~75ºC | |||
100 mating cycles loss | I.L changed≤0.1dB | |||
Durability | >1000 cycles |
Geometric Specification:
Parameter | PC Polishing | APC Polishing | |
SC Type | LC Type | ||
R.O.C | 10~25mm | 7~25mm | 5~12mm |
Apex Offset | <50um | <50um | <50um |
Fiber Height | -125nm-50nm | -100nm-100nm | |
Polishing Angle | 8°± 0.3° |
Type | Fiber Core | Cable Type | Cable OD | Cable Material | Cable Color | Connector (A End -B End) | Patchcord Length |
PT=Patchcord PY=Pigtail | S1=G652D S2= G657A1 M1=50/125 M2=62.5/125 M3=OM3 M4=OM4 XX=other | 01=simplex 02=Duplex 03=Armoured 04=Distribution 05=Ribbon 06=breakout XX=other | 01=OD 0.9mm 02=OD 2.0mm 03=OD 3.0mm XX=other | 1=PVC(R) 2=PVC(P) 2=LSZH | 01=Blue 02=Orange 03=Green 04=Brown 05=Slate 06=White 07=Red 08=Black 09=Yellow 10=Violet 11=Rose 12=Aqua 13=12Color XX=other | 01=SC 02=FC 03=ST 04=LC 05= E2000 06=SC/APC (Cone Type) 07= SC/APC (Step Type) 08= FC/APC (Cone Type ) 09= FC/APC (Step Type) 10=LC/APC 11=E2000/APC 12=MTRJ 13=MPO/PC 14=MPO/APC 15=D4 16=DIN 17=LX5 18=FDDI 00=None XX=other | 005=0.5m 010=1.0m 020=2m 025=2.5m XXX=other |
----------------------------------------------------FAQ---------------------------------------------------
Q1. Can I have a sample order for this product? What' MOQ of it?
A: Yes welcome send sample order for test. MOQ is 1 piece.
Q2. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks.
Q3: What' s the payment term
A: We usually use TT(Telegram Transfer) in advance, Western Union. Other payment method is negotiable.
Q4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
Q5: What' s the freight of it?
A: It depends on the order quantity. We have some reliable ship forwarders. We will offer cost effective method for you.
Q6: Do you offer guarantee for the products?
A: Yes, we offer 1-2 years warranty according to different products.
Q7: What action will you take if there are some product problems?
A: If there are defective ones in the batch of products, we will offer spare ones for.