Category
LC/Upc-Sc/Upc-Om-Dx Fiber Optic Patch Cord with RoHS
Overview Package size per unit product 1.00cm * 1.00cm * 1.00cm Gross weight per unit product 1.000kg Product Descriptio
Basic Info
Application | Communication, Sensor, Medicine |
Type | Multi-mode Fiber |
Connection Structure | LC-Sc |
Material Shape | Round Wire |
Allowed Tensile Strength | <100N |
Core | Multicore |
Certification | RoHS, CE |
Brand | OEM |
Sheath Material | PVC |
Length | 1m, 2m, 5m, 10m, 20m or Customized |
Dia. | 0.9, 2.0, 3.0mm |
Insertion Loss | <0.3dB |
Return Loss | ≥30dB |
Repeat Insertion Time | 1000 |
Working Temperature | -40ºC~+70ºC |
Transport Package | PE |
Origin | China |
Production Capacity | 730000PCS/Year |
Packaging & Delivery
Package size per unit product 1.00cm * 1.00cm * 1.00cm Gross weight per unit product 1.000kgProduct Description
Product DescriptionLow insertion loss and high return loss;Three end-surface polishing methods: PC, UPC, APC;
Mechanical durability: more than 500 times of use;
Cable materials compliant with OFNR and OFNP flame retardant ratings;
Low insertion loss
Specifications
Connector Type | LC UPC to SC UPC |
Fiber Mode | OM4 50/125μm |
Wavelength | 850/1300nm |
Insertion Loss | ≤0.3dB |
Return Loss | ≥30dB |
Min. Bend Radius (Fiber Core) | 7.5mm |
Min. Bend Radius (Fiber Cable) | 20/10D (Dynamic/Static) |
Attenuation at 850nm | 3.0 dB/km |
Attenuation at 1550nm | 1.0 dB/km |
Fiber Count | Duplex |
Cable Diameter | 2.0mm |
Cable Jacket | PVC |
Polarity | A (Tx) to B (Rx) |
Operating Temperature | -20~70ºC |
Storage Temperature | -40~80ºC |
For More Products, Please Click the Picture As Below:
Company Profile