Category
Optic Fiber Single-Mode Micro Cable HDPE Central Loose Tube Aramid Yarns
Cable Specification Cable Application Main Mechanical and Environmental Characteristics Cabled Fiber Performance G.657A1
Basic Info
Model NO. | GFC-M1088 |
Application | Communication |
Type | Single-mode Fiber |
Connection Structure | 0 |
Material Shape | Round Wire |
Allowed Lateral Pressure | >1000(N/100mm) |
Allowed Tensile Strength | >10000N |
Core | Multicore |
Certification | RoHS, CE, ISO9001 |
Brand | OEM |
Sheath Material | PC |
Delivery Time | 3-7 Days |
Fiber Model | G657A/G652D |
Colour | Optional |
Model | Indoor Cable |
Transport Package | Drum |
Specification | 4-36 Core |
Trademark | GFC |
Origin | Zhejiang China |
HS Code | 8544700000 |
Product Description
Cable SpecificationCable Diameter | mm | 2.5 | 2.6 | 3.8 | 4.0 |
Cable Cores | 4-12 | 24 | 24 | 36 | |
Fiber diameter | mm | 250μm | 200μm |
| 250μm |
Micro duct of application | mm | 7/4 | 10/6 | ||
Nominal Cable Weight | Kg/km | 5.5 | 6.5 | 12 | 13.5 |
Temperature Range | Minimum Bend Radius | ||
Transportation & Storage | -25~+70ºC | Load | 20×D |
Operation | -25~+70ºC | Unload | 10×D |
Test | Test Standard | Specified Value | Acceptance Criteria |
Tensile | IEC 60794-1-2-E1 | 50N | Additional attenuation absolutevalue should be less than 0.1dB no damage |
Crush | IEC 60794-1-2-E3 | 500N/10cm | Additional attenuation absolutevalue should be less than 0.1dB no damage |
Impact | IEC 60794-1-2-E4 | 1J, R=300mm, 3points | △α reversible, no damage |
Repeated Bending | IEC 60794-1-2-E6 | R=20D, 15N, 25cycles | Additional attenuation absolutevalue should be less than 0.1dB no damage |
Torsion | IEC 60794-1-2-E7 | 20N, 1m, +/-1800 | Additional attenuation absolute value should be less than 0.1dB no damage |
Temperature Cycling | IEC 60794-1-2-F1 | -25~+70ºC, 2cyces, 8h | Increase in fibre attenuation≤ 0.1dB/Km |
Cabled Fiber Performance G.657A1
Characteristics | Acceptance Value | |
Attenuation | @1310nm | ≤0.36dB/km |
@1550nm | ≤0.25dB/km |