Outdoor Aerial Duct Direct Burial GYTY53 Fiber Optic Cable
Basic Info
Model NO. | GYTY53 Fiber optic cable |
Sheath | PE |
Operating Temperature | -40~+60 |
Transport Package | 400km Per Wooden Drum |
Specification | GYTY53 |
Trademark | DAYTAI |
Origin | China |
Production Capacity | 80000 Kilometer/Kilometers Per Month |
Product Description
Description
Optical Fiber Cable,The structure of GYTY53 (outdoor optical cable used for telecommunication with metalliccentral strength, loose and layer-stranded tube style,aluminum-polyethylenecover, and vertically corrugated steel tape armored) is covering the inner-fulfilled waterproofcompound loose tube, which is made of high modulus plastic, with the singlemode and multi-mode optical fiber. The center of the cable's core is steelwire. For some optical cables with certain number of core, this steel wirecould be a strand, or covered with a tight pack of polyethylene (PE). The compact and round shape cable core is a combination of the loose sleeve pipe (gasketfor packing) and center-strengthened core, the gap in the cable core is filledwith water retarding compound. The polyethylene over layer will be made after the steel belt is covered vertically. The PE sheath should be covered on theoptical cable core, The polyethylene overlayer will be made after thedouble-side plastic-plated steel belt is covered vertically.
Basic Construction
Fiber count | 2~36 | 38~60 | 62~72 | 74~84 | 86~96 | 98~108 | 110~120 | 122~132 | 134~144 | |
CSM/Steel wire (mm) | --/2.0 | --/1.8 | 2.2 | 3.2/2.0 | 4.0/2.0 | 4.8/2.2 | 5.6/2.2 | 6.4/2.2 | 7.2/2.2 | |
Element number | 6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Max. cores in tube | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Cable diameter | 12.7 | 13.3 | 13.9 | 14.7 | 15.5 | 16.3 | 17.1 | 17.9 | 18.7 | |
Weight | 150 | 165 | 182 | 205 | 225 | 250 | 275 | 300 | 330 | |
Tensile strength (N) | Long term | 1000 | ||||||||
Short term | 3000 | |||||||||
Crush Resistance (N/100MM) | Long term | 1000 | ||||||||
Short term | 3000 | |||||||||
Bending Radius (MM) | Dynamic | ≥20 * Cable diameter | ||||||||
Static | ≥10 * Cable diameter | |||||||||
Operating Temperature (ºC) | -40~+60 | |||||||||
Application | Aerial ,Direct burial |
Customer first, service foremost
If you have any other questions, please feel free to contact with us.I will reply you at my first time.Thank you for visiting our products, have a good day.
Our Advantages
* As a world class manufacturer we can ensure you are getting world class quality at a competitive price.* We pride ourselves on earning our clients repeat business. We ensure customer satisfaction by ensuring all our products meet world ISO 9001, SGS, CE standards and best manufacturing practices.* We also pride ourselves by ensuring we give you our client the best service and experience dealing with a reputable manufacturer.