Promotional New MPO Fiber Optic Patch Cord MPO-MTP Patch Cord
Basic Info
Model NO. | MPO-MTP patch cord |
Application | Communication |
Type | Multi-mode Fiber |
Connection Structure | MPO/MTP |
Material Shape | Round Wire |
Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
Allowed Tensile Strength | <100N |
Core | Double Core |
Certification | RoHS, ISO9001 |
Brand | OEM |
Sheath Material | PVC (Ofnr, Ofnp), LSZH |
Brand of Aramid Yarn | DuPont |
Length | Customized |
Transport Package | Bag and Carton Box |
Specification | 0.9mm/2.0mm/3.0mm SC connector |
Trademark | OEM or HX |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 10000 PCS Per Month |
Product Description
Characteristic | SM , MM | |||
Connector type | FC/SC/ST/LC/MU/MT-RJ/ESCON/E2000 | |||
Diameter(mm) | 0.9,2.0,3.0 | |||
Polishing grade | SM PC | MM PC | UPC | APC |
Insertion loss | ≤0.3dB | ≤0.4dB | ≤0.2dB | ≤0.3dB |
Return loss | ≥40dB | ≥50dB | ≥65dB | |
Interchangeability | ≤0.2dB | |||
Repeatability | ≤0.2dB | |||
Operation temperature | -40~+80 |
1.Are you the real manufacturer?
Yes. We are the real manufacturer with 18 years' history.
2.What is your fiber brand ?
Corning, FiberHome, etc
3.Can you accept small order?
Yes, small order is available .We support new project of our customers as we know business is always from small order.
4.What is your warranty period?
25 years for fiber optic cable
5.Which kind of certification you have ?
ISO9001, SGS, UL, RoHs.
6.What is your delivery time?
Usually within 2-3 working days
7.What about your annual production capacity?
Outdoor/Indoor Fiber Optic Cable, our annual output is 8,000,000 KM;
FTTH/FTTX/FTTA Cable, it is 6,000,000 KM per year;
Patch Cord/Pigtails, it is 12,400,000 Pieces per year.
8.What is your payment way?
T/T, L/C, Western Union and Paypal.
9.Can you supply customized products and logo?
-Yes. We supply OEM&ODM service. You can send us your drawing.