Category
Pre-Connectorized Fiber Optic Cable Distribution 16 Cores Box for The FTTX Network
Pre-connectorized Fiber Optic Cable Distribution Box 16 cores 1. DescriptionPre-connectorized optical distribution box a
Basic Info
Model NO. | Pre-connectorized Fiber Cable Distribution box |
Certification | CCC, RoHS, ISO, CE |
Cable | CAT6 |
Connector | RJ45 |
Port Number | 2 Inlet & 16 Outlet |
Usage | FTTH FTTB FTTX Network |
Type | Fiber Optical Terminal Box |
Material | PC+ABS |
Installation | Indoor & Outdoor |
Fiber Length | 1m.1.5m or Customized |
Splitter | with Splitter or Without Splitter |
Color | White or Black |
Splice | Mechanical Splice and Heat Shrinking |
No. of Fiber | 16 Core |
Size | 319.3*214*133mm |
Weight | 1.4kg |
Logo | Customized |
Warrenty | 24 Month |
Cable Diameter | 8-12mm |
Inport/Outport | 4/16 |
Transport Package | 1PC in a Bubble Bag, 1PC in a Small Carton |
Specification | 330*230*150mm |
Trademark | OEM |
Origin | China |
HS Code | 85367000 |
Product Description
Pre-connectorized Fiber Optic Cable Distribution Box 16 cores1. DescriptionPre-connectorized optical distribution box as the most advanced FTTX network distribution node equipment, provide quick and reliable connection, good protection and management for the FTTX network.
Applications Environment:
Item | Value |
Operation temperature | -40 ºC~+65 ºC |
Installation temperature | -5 ºC~+40 ºC |
Storage temperature | -40ºC~+65 ºC |
Atmospheric pressure | 70~106Kpa |
Relative humidity | ≤93%(+40ºC) |
2. Characteristics2.1. Advanced structure design, easy operation and reasonable routing.2.2. Material: PP or PC+ABS.2.3. Moisture proof, waterproof, dust-proof, anti-aging.2.4. Protection level up to IP65.2.5. 1 oval optical cable entry, 2 branch optical cable entries and 16 pre-connected adapters.2.6. 2 type splice trays optional.2.7. Installation method: pole-mounted, aerial-mounted, wall-mounted.2.8. It can be equipped with drop cable storage tray to meet the storage of 50 meters 5mm round cable.3. Specifications3.1 Mechanical specifications
Item | Specifications | Remark |
External dimension(mm) | 319.3*214*133(A*B*C) | |
Installation hole position(mm) | 52*166*166(DxExF) | |
Color | PANTONE 428C | Customizable |
Size and quantity of optical cablehole | 1 oval optical cable entry, 2branch optical cable entries and16 pre-connected adapters | |
Fusion capacity(Max) | 48 | Tray A ,12x4=48, 2 layers of heat-shrinkable spliceprotection sleeve. |
64 | Tray B, 8x8=64, 1 layer of heat-shrinkable spliceprotection sleeve. | |
96 | Tray C, 8x12=96, 1 layer ofheat-shrinkable spliceprotection sleeve. | |
96 | Tray D,Tray E, 24x4=96, 2layers of heat-shrinkablesplice protection sleeve. | |
Micro PLC Splitter | 1x2 | Splitter size: 60x7x4mm.Can be installed in type Aand type E splicing tray, 1PC per splicing tray. |
1x4 | ||
1x8 | ||
1*16 | Splitter size: 60x12x4mm.Can be installed in type A-1,and type E-1 splicing tray, 1PC per splicing tray. | |
Into the largest cable diameter (mm) | dia 8~18 | |
Maximum size of branch hole(mm) | dia 16 | |
IP protection level | IP65 | |
Flammability | HB(Conventional) | can be customizedaccording to requirements |
Neutral salt spray test (NSS) | 48 h |
Other Related ProductsCompany ProfileCertifications
FAQ