All Dielectric Aramid Yarn Armor Double Jacket Aerial ADSS Fiber Optic Cable
Basic Info
Model NO. | ADSS-250M |
Application | Communication |
Type | Single-mode Fiber |
Connection Structure | Other |
Material Shape | Round Wire |
Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
Allowed Tensile Strength | 1000N<10000N |
Core | 2-288 |
Certification | RoHS, CE, ISO9001, VDE, CCC |
Brand | Efon |
Sheath Material | LSZH/PE Sheath/Flame Retardant Sheath/Anti-Rodent |
Cable Structure | ADSS Optical Fiber Cable |
Applications | Aerial |
Fiber Options | Itu G652D ,G657A,Om1,Om2,Om3,Om4 |
Fiber Count | 2-288 Cores |
Installation Tensile | 8000n |
Bend Radius (Under Installation) | 20 X External Diameter of Cable |
Strength Member | Kevlar Yarn |
Material of Jacket | Black Polyethylene (PE) |
Certifications | ISO9001/Ce/RoHS |
Warranty (Year) | 2 |
Transport Package | Wooden Drum Iron-Wooden Drum with Fumigated or Not |
Specification | CE |
Trademark | OEM |
Origin | China |
HS Code | 85447000 |
Production Capacity | 1000km/Week |
Product Description
All Dielectric Aramid Yarn Armor Double Jacket Aerial ADSS Fiber Optic Cable
Product Description:
ADSS (All-Dielectric Self-Supporting) cable is ideal forinstallation in distribution as well as transmission environments, even when live-line installations are required.
Product Description:
Features
Can be installed without shutting offthe power.
ExcellentAT performance. The maximum inductive at the operating point ofAT jacket can reach 25kV.
Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops.
Large span lengths and the largest span is over 200m.
Good performance oftensile strength and temperature.
The design life span is over 30 years.
Applications
Aerial
Structure and Technical Specifications ADSS-SJ(50-150M)
Ref. OuterDiameter(mm) | Ref. Weight(kg/km) | Rec. Daily Max.Working Tension (kN) | Max AllowableWorking Tension(kN) | Break Strength (kN) | Strength Member CSA (mm2) | Modulus ofElasticityCSA (kN/mm2) | Heat Expansion Coefficient (x10- 6/K) | Suitable Span(NESC Standard,m) | ||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
11 | 110 | 120 | 1.0 | 2.5 | 8 | 3.0 | 6.6 | 2.1 | 120 | 80 | 100 | 80 |
11.5 | 115 | 125 | 1.5 | 4 | 10 | 4.5 | 7.3 | 1.8 | 180 | 120 | 150 | 120 |
12 | 120 | 130 | 2.5 | 6 | 15 | 7.5 | 8.3 | 1.5 | 250 | 150 | 290 | 150 |
Structure and Technical Specifications ADSS-DJ(50-750M)
Ref. OuterDiameter(mm) | Ref. Weight(kg/km) | Rec. Daily Max.Working Tension (kN) | Max AllowableWorking Tension(kN) | Break Strength (kN) | Strength Member CSA (mm2) | Modulus ofElasticityCSA (kN/mm2) | Heat Expansion Coefficient (x10- 6/K) | Suitable Span(NESC Standard,m) | ||||
PE Jacket | AT Jacket | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
Note: Only a part of ADSS cables are listed in the table. ADSS cables with other spans can be inquired from EFON directly.
Specifications in the table are got on condition that there is no height difference and the installation sag is 1 %.
Fiber count is 2 to 72. The identification of fibers complies with the national standard. This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.
You May Like
You May Need : Cable Fitting for ADSS Cable