0.9mm G657A1 Sm Sx Fiber Optic Pigtail 1m Sc Pigtail Singlemode Fiber Sc/Upc Pigtail
Basic Info
Model NO. | SC/UPC Fiber Optic Pigtail |
Use | FTTH |
Model Name | Sc/Upc Pigtail |
Pigtail Color | Yellow or Customized |
Jacket | PVC/LSZH |
Cable Outer Diameter | 0.9mm |
Cable Length | 1/1.5/3/5/10/20m or Customized |
Durability | >1000 Matings |
Operating Temperature | -40~85 |
Transport Package | Carton Package |
Specification | LC/SC/FC/ST |
Trademark | DYS /OEM |
Origin | China |
HS Code | 8544700000 |
Production Capacity | 50000 PCS/ Day |
Product Description
0.9mm G657A1 SM SX Fiber Optic Pigtail 1M SC Pigtail Singlemode Fiber SC/UPC Pigtail
Description
Optical Fiber Pigtail can provide a quick and easy termination of fibers in the field.Options are available for 900 micron allowing the installer to terminate and make connection in minutes at equipment and fiber patch panels.Our quick connector system removes any requirements for epoxy,adhesives or costly curing ovens.All the key steps have been done in the factory to ensure every connection is excellent.
Feature
1.Low cost
2.Low Insertion Loss & PDL
3.High return loss (low amounts of reflection at the interface)
4.Factory-terminated and Tested
5.Ease of installation
6.Reliability
7.Low environmental sensitivity
8.Connector with Ceramic Ferrules
Application
1.Access Network
2.Telecom/CATV Systems
3.Active device termination
4.Local Area Networks (LANs)
5.Metro
6.Test equipment
7.Data processing networks
8.Wide Area networks (WANs)
9.FTTX
Specifications
Parameters | Standard Fiber Cable Assemblies | |
Fiber Type | SM(G.652/G.657A) | MM(OM1/OM2/OM3/OM4/OM5) |
Jacket Materials | LSZH/OFNR/PVC | |
Connector Type | SC/LC/ST/LC/MU/DIN/SMA/MTRJ/MPO/E2000 | |
Ferrule Materials | Ceramic | |
Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm |
Insertion Losss(dB)TIA/EIA-455-107 | ≤ 0.25dB(PC/UPC/APC) | ≤ 0.3dB(PC/UPC) |
Return Loss(dB)TIA/EIA-455-107 | ≥50dB(PC/UPC)≥60dB(APC) | ≥40dB(PC/UPC) |
Exchangeability | ≤ 0.2dB | |
Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patchcord | |
Operating Temperature (° C) | -10~ + 70 | |
Storage Temperature (° C) | -40 ~ +85 | |
Package | 1unit/bag | |
*All values specified are with connectors. |
Quality Control System