Free Samples 2 Warrenty Efon Uni Loose Tube Outdoor Fiber Optical Cable Aerial Duct Usage 1-24 Core
Basic Info
Model NO. | GYFXY |
Core | 2-24 |
Certification | RoHS, CE, ISO9001, VDE, CCC |
Brand | Efon |
Sheath Material | HDPE/LSZH Sheath/Flame Retardant Sheath/Anti-Roden |
Cable Structure | Uni-Loose Tube Non Armor |
Fiber Count | 2-24 |
Fiber Options | Itu G652D ,G657A,Om1,Om2,Om3,Om4 |
Installation Tensile | 1000n |
Bend Radius (Under Installation) | 20 X External Diameter of Cable |
Strength Member | Steel Wire or FRP |
Material of Jacket | Black Polyethylene (PE) |
Certifications | ISO9001/Ce/RoHS |
Temperature | 40 -70 |
Warranty (Year) | 2 |
Transport Package | Wooden Drum Iron-Wooden Drum with Fumigated or Not |
Specification | CE SGS |
Trademark | OEM |
Origin | China |
HS Code | 85447000 |
Production Capacity | 300km/Week |
Product Description
Free Samples 2 Warrenty EFON Uni Loose Tube Outdoor Fiber Optical Cable Aerial Duct Usage 1-24 coreDescription
Non-Armored Uni-Tube optical cable with fibers placed in loose buffer tube.The cable core is protected with jelly to prevent water intrusion and migration, and coverwith a black polyethylene out jacket. Two embedded FRP or metallic wire provide desire tension.
Feature
Features
Embedded strength member provide desirable tensile strength.
Compact, easy to install.
UV and moisture-resistant design
Applications
Installed in duct, direct burial.
FTTx.
Optical Charateristics
Fiber Type | G.652 | G.655 | 50/125^m | 62.5/125^m | |
Attenuation (+20X) | 850 nm | <3.0 dB/km | <3.3 dB/km | ||
1300 nm | <1.0 dB/km | <1.0 dB/km | |||
1310 nm | <0.36 dB/km | <0.40 dB/km | |||
1550 nm | <0.22 dB/km | <0.23 dB/km | |||
Bandwidth | 850 nm | >500 MHz-km | >200 Mhz-km | ||
1300 nm | >500 MHz-km | >500 Mhz-km | |||
Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
Cable Cut-off Wavelength cc | <1260 nm | <1450 nm |
Structure and Technical Specifications GYXY
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance | ||
Short Term | Long Term | Short Term | Long Term | |||
2~12 | 6.2 | 52 | 1000 | 400 | 1000 | 1000 |
14~24 | 7.0 | 64 | 1200 | 500 | 1000 | 1000 |
Structure and Technical Specifications GYFXY(All-Dielectric)
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance | ||
Short Term | Long Term | Short Term | Long Term | |||
2~12 | 6.2 | 45 | 600 | 250 | 1000 | 1000 |
14~24 | 7.0 | 56 | 800 | 300 | 1000 | 1000 |
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales people for more detailed information.
You May Like
main productsFAQ
Payment
For large orders, T/T , L/C, and E-credit lines are all offered.
For small orders, credit-cards are accepted.
Shipping & Delivery
We will send the products within 10 days.
We ship small batched by air, or large orders by container.
Return and Warranty:
All products have been tested before ship out
All products have 5 years warranty. If there is no man-made problem ,we will replace or repair for you freely.
We own the best after-sale service. If any problems happen ,our team will do our best to solve for customers.
Thank you very much for viewing this page, and wish you a nice day!