Category
High Quality Outdoor Direct Burial Communication Equipment Armored Aerial Pipeline GYFTY53 Outdoor Fiber Optic Cable
High Quality Outdoor Direct Burial Communication Equipment Armored Aerial Pipeline GYFTY53 Outdoor Fiber Optic Cable Pro
Basic Info
Model NO. | Outdoor Fiber Optic Cable |
Fiber Account | 2 Core to 144core |
Fiber Brand | Yofc/Ofs/Corning |
Packing | Wooden Drum |
Fiber Model | G657A/G652D |
Central Stranden Member | Steel Wire or FRP |
Bending Radius | Static 10*Cable-Diameter |
Tube | Central Loose Tube |
MOQ | 1-2km |
Trademark | OEM |
Origin | China |
HS Code | 8536700000 |
Product Description
High Quality Outdoor Direct Burial Communication Equipment Armored Aerial Pipeline GYFTY53 Outdoor Fiber Optic CableProduct Description
Our GYTY53/GYTS53 cable, available for singlemode & multimode,the fibers are positioned in the loose tubes, the tubes are filled with water blocking filling compound.Tubes and fillers are stranded around the strength member into a circular cable core. Then the cable is completed with a PE sheath. Which is filled with the filling compound to protect it. After PSP is applied over the inner sheath, the cable is completed with a PE outer sheath.
Application
Indoor FTTH
For patch cords and pigtails;
For communication equipment.
FeaturesGood mechanical and environmental characteristics;
Flame retardant characteristics;
Cable jacket options:PVC,LSZH
Strength Member options:Steel,FRP,KFRP.
Package
1km/2km/3km per roll or custom,then put into a carton box.
Mechanical Characteristics
Tensile Strength | Long Term | 600N |
Short Term | 1500N | |
Crush Resistance | Long Term | 300N/100mm |
Short Term | 1000N/100mm | |
Bending Radius | Dynamic | 20D |
Static | 10D |
Optical Characteristics
G652D | G657A1 | G657A2 | G657B3 | G.655 | 62.5/125 | 50/125 | 50/125 | |
Attenuation | @850nm | ≤3.5dB/km | ||||||
(+20ºC) | @1300nm | ≤1.5dB/km | ||||||
@1310nm | ≤0.45dB/km | ≤0.40dB/km | ≤0.45dB/km | ≤0.50dB/km | ||||
@1550nm | ≤0.30dB/km | ≤0.50dB/km | ||||||
Bandwidth | @850 | ≥200MHZ·km | ≥500MHZ·km | |||||
(Class A) | @1300 | ≥500MHZ·km | ≥500MHZ·km | |||||
Numerical Aperture | 0.275±0.015NA | 0.200±0.015NA | ||||||
Cut-off Wavelength | ≤1260nm | ≤1480nm |
Company Profile
Certifications
Packaging & Shipping
FAQ