Category
S-16 FTTX Single Optical Fiber Fusion Splicer S-16
Features 6s for splicing and 18s for heating Core to core alignment technology Anti-shock, Anti-dust and waterproof Auto
Basic Info
Model NO. | S-16 |
Typical Splice Loss | 0.02dB(Sm), 0.01dB(mm), 0.04dB(Ds), 0.04dB(Nzds) |
Return Loss | >60dB |
Splicing Program | 40 Groups |
Operate Mode | Manual, Automatic |
Auto-Heating | Available |
Typical Splicing Time | 6 Seconds |
Tube Heating Time | 18 Seconds for 60mm and 40mm Shrinkable Sleeves |
Storage of Splice Result | 4000 Results |
Transport Package | Carton |
Specification | 43x37x27cm |
Trademark | Shinho |
Origin | China |
HS Code | 8515809090 |
Production Capacity | 500/Month |
Product Description
Features6s for splicing and 18s for heating
Core to core alignment technology
Anti-shock, Anti-dust and waterproof
Automatic ARC value & position calibration
USB port for software updating and data records exporting
5800mAh Li-battery, more than 250 cycles splicing&heating
Multi-function holder clamps, apply to bare fiber,pigtail,patch cords,drop cable etc.